|
WELCOME HOTEL WESEL |
|
Rheinpromenade 10 46487 Wesel T: +49 281 3000-0 F: +49 281 3000-333 E: info.wes@welcome-hotels.com |
Congressrooms
Our Congress Centre provides the optimum setting for your conferences, seminars, meeting and banquets. The conference rooms are equipped with state-of-the-art technics. Rooms with plenty of daylight, blackout blinds, partially air-conditioned, on the ground floor, mostly with vehicular access, with phone, Wireless LAN, ISDN, video projector, fax socket and wall mounted screens.
| Level | m² | Height | |||||||||||
| Sir Francis Drake | EG | 50.00 | 3.00 | 14 | - | - | - | - | - | 24 | 40 | - | - |
| Christoph Columbus | EG | 65.00 | 3.00 | 20 | - | 20 | - | 24 | - | 32 | 50 | - | - |
| Vasco da Gama | EG | 105.00 | 3.00 | 28 | - | - | - | 40 | - | 48 | 80 | - | - |
| Christoph Colombus+Vasco da Gama | EG | 171.00 | 3.00 | 36 | - | - | 36 | 90 | - | 96 | 150 | - | - |
| James Cook | EG | 52.00 | 3.00 | 18 | - | - | 18 | 20 | - | 24 | 40 | - | - |
| Jean Bart | EG | 49.00 | 3.00 | 16 | - | - | 16 | 18 | - | 24 | 40 | - | - |
| Henry Hudson | 1 | 40.00 | 3.00 | 12 | - | - | 12 | 12 | - | - | 30 | - | - |
| Horatio Nelson | 1 | 40.00 | 3.00 | 12 | - | - | 12 | 12 | - | - | 30 | - | - |
| Nina | EG | 75.00 | 3.50 | 26 | - | - | 26 | 26 | - | 24 | 60 | - | - |
| Pinta | EG | 75.00 | 3.50 | 26 | - | - | 26 | 26 | - | 24 | 60 | - | - |
| Santa Maria | EG | 155.00 | 3.40 | 40 | - | - | 40 | 60 | - | 72 | 120 | - | - |
| Nina+Santa Maria | EG | 230.00 | 3.50 | 60 | - | - | 60 | 120 | - | 112 | 150 | - | - |
| Pinta+Santa Maria | EG | 230.00 | 3.40 | 60 | - | - | 60 | 120 | - | 112 | 150 | - | - |
| Nina+Pinta+Santa Maria | EG | 305.00 | 3.50 | 80 | - | - | 80 | 180 | - | 160 | 285 | - | - |
| Discovery | EG | 37.00 | 2.70 | 12 | - | - | 12 | 12 | - | - | 24 | - | - |
| Endeavour | EG | 53.00 | 2.70 | 18 | - | - | 18 | 18 | - | - | 40 | - | - |


